Skip to main content
All Collections
Portal Pages
Portal Pages

Help for specific areas of the brainCloud portal

brainCloud app security settings
Design | Integrations | Blockchain
Design | Custom Config | Global Files
Design | Core App Info | Auto-Delete Users
Monitoring | User Monitoring | User Summary | Finding A User
Design | Leaderboards | Division Sets
Monitoring | User Monitoring | Logs
Monitoring | User Monitoring | One Way MP
Monitoring | User Monitoring | Turn-by-Turn MP
Monitoring | User Monitoring | Pricing
Monitoring | User Monitoring | Transactions
Monitoring | User Monitoring | Virtual Currency
Monitoring | User Monitoring | Achievements
Monitoring | User Monitoring | Attributes
Design | Custom Config | Files
Monitoring | User Monitoring | Statistics
Monitoring | Group Monitoring | Groups
Monitoring | Group Monitoring | Group Entities
Monitoring | Global Monitoring | Server Logs
Monitoring | Global Monitoring | Unreadable Requests
Monitoring | Global Monitoring | Recent Errors
Monitoring | Global Monitoring | Disputes
Monitoring | Global Monitoring | Redemption Codes
Monitoring | Global Monitoring | Job Queue
Monitoring | Global Monitoring | Leaderboards
Monitoring | Global Monitoring | Custom Entities
Monitoring | Global Monitoring | Statistics
Design | Statistics Rules | Global Statistics
Design | Statistics Rules | User Statistics
Design | Segmentation | Segments
Design | Promotions | Automated
Design | Promotions | Scheduled
Design | Notifications | Templates
Design | Notifications | Settings
Design | Multiplayer | Matchmaking
Design | Multiplayer | Lobbies
Design | Messaging | Presence
Design | Messaging | Messaging
Design | Messaging | Chat Channels
Design | Messaging | Chat
Design | Marketplace | Redemption Codes
Design | Marketplace | Products
Design | Marketplace | Virtual Currencies
Design | Leaderboards | Pacers
Design | Leaderboards | Tournament Templates
Design | Leaderboards | Leaderboard Configs
Design | Integrations | Peer Services
Design | Integrations | Manage Integrations
Design | Groups | Group Types
Design | Gamification | Statistic Events
Design | Gamification | Quests
Design | Gamification | Milestones
Design | Gamification | XP Levels
Design | Gamification | Achievements
Design | Custom Config | Global Properties
Design | Cloud Code | S2S Explorer
Design | Cloud Code | Web Services
Design | Cloud Code | API Hooks
Design | Authentication | Shared Accounts
Design | Authentication | External
Design | Cloud Code | Scripts (Legacy)
Design | Authentication | Email Authentication
Design | Core App Info | Localization
Design | Core App Info | Admin Tools
Design | Core App Info | Peer Publish
Design | Core App Info | Advanced Settings
Design | Core App Info | Application IDs
Design | Core App Info | Platforms
Design | Cloud Code | API Explorer
Portal Authentication Type